
Property Attributes
- MLS#469143
- TypePending
- CountyLAMPASAS
- CityLometa
- NeighborhoodAnderson Ray Surv Abs #584
- Zip76853
- StyleCraftsman
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1716
- Lot Size3.68 Acres
Listing Provided Courtesy Of:
D H Land Company
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Older home on 3.68 ac, rich with history, built perhaps in 1920's, overlooking the city to the northeast, beautiful western sunset. Has been renovated and an addition throughout the years. Large wonderful front porch perfect for iced tea or cocktails. Some hardwood floors have been preserved underneath carpet. Central heat and air, screened in back porch, a double wood burning fireplace in den and living area. Large back yard, covered area sitting and sipping, a he shed / she shed, storage building, detached two car garage. Home and garage had shingles replaced in 2021. Land is fenced, 3 sheds, traps for livestock. 15 minutes - Lampasas, 20 minutes - San Saba and only 12 +- miles - Bend General Store, Colorado River. Make great Air BnB, weekend, 2nd home! Great to renovate to original time, high ceilings, hardwood floors. Would make a great office for attorney, CPA, etc. Lometa ISD, Hornet 6 man football, all you can eat catfish Friday- Rockin K, Bring family, make it YOUR HOME.
Elementary School | Middle School | High School |
---|---|---|
Lometa Elementary | Lometa Middle | Lometa High |
Price History | |
---|---|
4/26/2022 | Listed $275,000 |
General Features
Appliances | Dryer, Electric Range, Electric Water Heater, Washer, Range |
---|---|
Architectural Style | Craftsman |
Community Features | None |
Construction Materials | Vinyl Siding, Wood Siding |
Cooling | Central Air, Electric, 1 Unit |
Elementary School | Lometa Elementary |
Elementary School District | Lometa ISD |
Exterior Features | Covered Patio, Enclosed Porch, Horse Facilities, Porch, Storage, Propane Tank - Owned |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School | Lometa High |
High School District | Lometa ISD |
Interior Features | Bookcases, Ceiling Fan(s), High Ceilings, Laminate Counters, Eat-in Kitchen, Kitchen/Dining Combo |
Levels | One |
Listing Agent State License | 0298895 |
Middle/Junior High School | Lometa Middle |
Middle/Junior School District | Lometa ISD |
Other Structures | Outbuilding, Storage |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Not Connected (at lot), Public Sewer, Septic Tank |
Status | Pending |
Stories | 1 |
Subdivision Name | Anderson Ray Surv Abs #584 |
Terms | Cash, Conventional |
Total Rooms | 6 |
Utilities | Electricity Available, Propane, Phone Available |
View | Hills |
Water Body Name | Hill Country View |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Den, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 1716 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Storm Window(s) |
Exterior Features
Fencing | Barbed Wire, Back Yard, Chain Link, Cross Fenced, Perimeter, Pipe, Ranch Fence |
---|---|
Foundation Details | Pillar/Post/Pier, Slab |
Horse Y/N | Yes |
Lot Size Acres | 3.68 |
Lot Size Area | 3.68 |
Road Frontage Type | Highway |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Not Connected (at lot), Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10 x 14 | Main | ||
Dining Room | 14 x 12 | Main | ||
Family Room | 15 X 19 | Main | ||
Kitchen | 8 x 8 | Main | ||
Living Room | 14 x 15 | Main | ||
Master Bedroom | 14 x 16 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool