













Property Attributes
- MLS#9977903
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodMorningStar
- Zip78628
- StyleSingleFamilyResidence
- Price$ 636,863
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2909
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Riverway Builders Austin, LLC
Property Description
MODEL HOME FOR SALE - This stunning Jefferson model home is now available for sale! This home features 4-side masonry, elevated ceilings, 8ft interior doors, a stunning chef inspired kitchen with built-in smart stainless appliances, gorgeous white cabinetry and contemporary quartz countertops. Home also includes an impressive bonus room upstairs, perfect for your entertainment. Additional highlights include: custom light fixtures, a grand owners retreat with his and hers closets, door to the utility room, beautifully-tiled master bath, separate freestanding tub and frameless mud set shower. Huge secondary bedrooms with spacious closets, private study, 3 car garage, tankless water heater and is located on an oversized cul-de-sac greenbelt homesite.
Elementary School | Middle School | High School |
---|---|---|
Santa Rita Elementary School | Liberty Hill Middle | Liberty Hill High School |
Price History | |
---|---|
10/17/2020 | Listed $571,800 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasOven, GasWaterHeater, Microwave, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | Associa Company |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, DogPark, Playground, Park, Pool, PlannedSocialActivities, StreetLights, Sidewalks, TrailsPaths |
Elementary School | Santa Rita |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3.0 |
HOA Fee | 440.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CeilingFans, EntranceFoyer, HighCeilings, HisandHersClosets, HighSpeedInternet, KitchenIsland, MultipleLivingAreas, MainLevelMaster, MultipleClosets, NoInteriorSteps, OpenFloorplan |
Levels | OneandOneHalf |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Middle |
New Construction | No |
Parking Features | Attached, Driveway, GarageFacesFront, Garage, Oversized |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 2 |
Living Area | 2909.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront, Landscaped, PieShapedLot, SprinklersAutomatic, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool