





































Property Attributes
- MLS#9049838
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodStewart Xing Ph 2
- Zip78641
- StyleSingleFamilyResidence
- Year Built2018
- Taxes6415
- Price$ 289,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Open floor plan with split secondary bedrooms from primary bedroom. Study at front of home with glass doors. Additional desk area by family room. Great view of the hills from the patio. Turnkey and move in ready!
Elementary School | Middle School | High School |
---|---|---|
Knowles Elementary School | Pleasant Hill Middle School | Rouse High School |
Price History | |
---|---|
12/10/2020 | Listed $289,650 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, GasRange |
Association Fee Includes | CommonAreas |
Association Name | Stewart Crossing HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Pool, Sidewalks |
Elementary School | Knowles |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 60.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Rouse |
High School District | Leander ISD |
Interior Features | CeilingFans, DoubleVanity, HighSpeedInternet, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, RecessedLighting, SeeRemarks, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Pleasant Hill |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1760.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, SprinklersInRear, SprinklersInFront, Landscaped, ModerateTrees, SprinklersAutomatic, Views |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool