
Property Attributes
- MLS#8318602
- TypeSingle Family
- CountyBASTROP
- CitySmithville
- AreaSV
- NeighborhoodLake Thunderbird
- Zip78957
- StyleMobile Home
- Year Built1985
- Taxes$ 781
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size1.766 Acres
Listing Provided Courtesy Of:
Coldwell Banker, G-M & Assoc.
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Well maintained single wide mfg home. Many updates completed that are worth seeing. It is 4 lots that make 1.766 acres according to CAD. Joins Arrowhead to Cheyenne. Cleared and partially fenced. Has a chain link back yard fence and partial fence at property line. Many large trees with 2 lots remaining heavily wooded. 3 sheds/outbuildings plus a greenhouse make great storage space. Large front and rear covered porch. Carport for 2. Great investment property or ready for you to make it home.
Elementary School | Middle School | High School |
---|---|---|
Smithville Elementary School | Smithville Middle School | Smithville High School |
Price History | |
---|---|
3/4/2022 | Listed $245,000 |
3/28/2022 | 1% - $244,500 |
6/22/2022 | 8% - $225,000 |
General Features
Accessibility | Accessible Entrance, Hand Rails |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Gas Range, Microwave, Free-Standing Refrigerator, Washer/Dryer |
Association Fee Includes | Maintenance Grounds |
Association Name | Lake Thunderbird HOA |
Association Y/N | Yes |
City | Smithville |
Community Features | Clubhouse, Conference/Meeting Room |
Construction Materials | Frame, Aluminum Siding |
Cooling | Central Air, Electric |
County | Bastrop |
Directions | Hwy 71 E to Smithville Hwy 95 exit. Left on to CR 153. Left on Lake Thunderbird, Left on Arrowhead. Right on Cheyenne. 146 is on the left. |
Disclosures | Lead Base Paint Addendum, Seller Disclosure, See Remarks |
Elementary School | Smithville |
Energy Efficient | None |
Exterior Features | Exterior Steps |
Facing Direction | East |
Green Sustainability | None |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Propane Stove |
High School | Smithville |
Interior Features | Ceiling Fan(s), Laminate Counters, Eat-in Kitchen, Primary Bedroom on Main, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 76926.96 |
MLS Area | SV |
Middle/Junior High School | Smithville |
New Construction | No |
Other Structures | Outbuilding, Shed(s), Storage |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Cheyenne |
Subdivision Name | Lake Thunderbird |
Tax Year | 2021 |
TaxAssessedValue | 11838 |
Utilities | Above Ground, Electricity Connected, Propane, Water Connected |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/aus/8318602 |
Waterfront Features | None |
Year Built | 1985 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Full Baths | 2 |
Living Area | 1064 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | DR |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Aluminum Frames, Screens |
Exterior Features
Fencing | Back Yard, Chain Link, Livestock, Partial |
---|---|
Foundation Details | Pillar/Post/Pier, Raised |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Cleared, Few Trees, Front Yard, Interior Lot, Level, Native Plants, Open Lot, Split Possible, Trees-Large (Over 40 Ft), Many Trees |
Lot Size Acres | 1.766 |
Parking Features | Additional Parking, Covered, Detached Carport, Drive Through, Driveway, Gravel, Outside |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool