













Property Attributes
- MLS#7489313
- TypePending
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodMeadows Chandler Crk Sec 04
- Zip78664
- StyleSingleFamilyResidence
- Year Built1995
- Taxes4605
- Price$ 309,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Conveniently located near schools, HEB, Dell Diamond, and Kalahari, this 1402 sqft home is ready for immediate move-in! Interior paint, vinyl plank flooring, carpet in primary bedroom, all updated Jan/Feb 2021. Mother in-law plan, laundry room, even a fireplace to keep you warm during the next unprecedented winter night! Backyard is a great size for playing and entertaining! Just wait till the spring for everything to turn green! Enjoy Chandler Creek HOA's community pool, parks, tennis/basket ball courts, & pavilion! This won't last! See it today!
Elementary School | Middle School | High School |
---|---|---|
Double File Trail Elementary School | CPL Robert P Hernandez Middle School | Stony Point High School |
Price History | |
---|---|
2/24/2021 | Listed $309,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, GasRange, RangeHood |
Association Fee Includes | CommonAreas |
Association Name | Chandler Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Playground, Park, Pool, TrailsPaths |
Elementary School | Double File Trail |
Exterior Features | ExteriorSteps |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 295.0 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplaces |
High School | Stony Point |
High School District | Round Rock ISD |
Interior Features | CeilingFans, InLawFloorplan, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | RRE |
Middle/Junior High School | CPL Robert P Hernandez |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 1402.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, TreesMediumSize |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool