




































Property Attributes
- MLS#7164008
- TypeSingle Family
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodMorningside Mdws Sec 07
- Zip78664
- StyleSingleFamilyResidence
- Year Built2005
- Taxes7298
- Price$ 790,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5450
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
RE/MAX Posh Properties
Data Source:
Austin Board of REALTORS
Property Description
Oversized estate home on acre lot truly is a MUST SEE! This gorgeous well maintained home boasts a spacious open floor plan with 4 oversized secondary bedrooms, a formal dining & living room. Entertain in the gourmet island kitchen with stainless steel appliances and breakfast area. Private backyard oasis with in-ground swimming pool and tanning ledge is perfect for entertaining. Faces 90 degrees East. New Roof in 2019. New HVAC in 2016. Low Tax rate of 1.9%. Just a short drive from the new Kalahari Resort and Typhoon Texas Water Park. Shopping, restaurants and a movie theater are one mile away. Conveniently located minutes from Dell, new Apple campus, Amazon fulfillment Center and Tesla. Minutes to 45, IH 35 and Mopac.
Elementary School | Middle School | High School |
---|---|---|
Forest Creek Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
4/2/2021 | Listed $790,000 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | ConvectionOven, Dishwasher, ElectricRange, Disposal, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | MORNINGSIDE MEADOWS |
Association Y/N | Yes |
Community Features | None |
Elementary School | Forest Creek |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.0 |
HOA Fee | 280.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | Bookcases, BuiltinFeatures, SeparateFormalDiningRoom, DoubleVanity, EatinKitchen, HisandHersClosets, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, MultipleClosets, OpenFloorplan |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | Fiberglass, InGround, SaltWater |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 5450.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BackYard, Fenced, FrontYard, Gate |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CulDeSac, Landscaped |
Lot Size Acres | 0.61 |
Lot Size Area | 0.61 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool