

















Property Attributes
- MLS#5984191
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area1A
- NeighborhoodNeelys Canyon Condo Amd
- Zip78759
- StyleCondominium
- Year Built1982
- Taxes3731
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Moreland Properties
Property Description
Step into the spacious living area and enjoy soaring ceilings, clerestory windows and views of the canyon and green space. Kitchen open to living with views of the lush treed canyon. Enjoy entertaining or the beauty of the hills on the cover patio. Primary suite bath remodeled 2014, walk-in shower, dual marble vanities. Upstairs loft great for 2nd bedroom/office, private 2nd bath, walk-in closet. Hot water heater replaced 2014, Refrigerator and dishwasher rep0laced 2015. Two community pools and clubhouse, reserved carport and an abundance of guest parking. Enjoy convenience to Domain, Arboretum, and shopping, easy access to MoPac, 183, & Loop 360.
Elementary School | Middle School | High School |
---|---|---|
Hill Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
12/10/2020 | Listed $339,900 |
General Features
Accessibility | None |
---|---|
Appliances | DoubleOven, Dishwasher, ElectricRange, ElectricWaterHeater, FreeStandingElectricOven, Disposal, Microwave |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Trash, Water |
Association Name | Neelys Canyon Condo Amd |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Pool |
Elementary School | Hill |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.0 |
HOA Fee | 347.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Fireplaces, Wood |
High School | Anderson |
High School District | Austin ISD |
Interior Features | CeilingFans, DoubleVanity, HighCeilings, InteriorSteps, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | 1A |
Middle/Junior High School | Murchison |
New Construction | No |
Parking Features | Assigned, Carport |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete, Tile |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 216 |
View | Hills, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, WoodBurning |
Full Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 1280.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | TreesMediumSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool