




































Property Attributes
- MLS#4179921
- TypePending
- CountyWILLIAMSON
- CityLiberty Hill
- AreaCLN
- NeighborhoodORCHARD RIDGE
- Zip78642
- StyleSingleFamilyResidence
- Year Built2020
- Taxes2036
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
JBGoodwin REALTORS NW
Property Description
Nearly New 3/2 home in Orchard Ridge is primed and ready for new owners! Beautiful, crisp, & clean with over 1600 square feet of living space! Orchard Ridge community offers pool, fitness center, community gardens, sidewalk-lined streets and much more. Minutes into Georgetown on 29 E, or easy jump into into Austin via 183!
Elementary School | Middle School | High School |
---|---|---|
Larkspur Elementary School | Knox Wiley Middle School | Glenn High School |
Price History | |
---|---|
11/26/2020 | Listed $299,500 |
General Features
Accessibility | Visitable |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Washer |
Association Fee Includes | SeeRemarks |
Association Name | Orchard Ridge |
Association Y/N | Yes |
Community Features | CommunityMailbox, DogPark, FitnessCenter, PetAmenities, Playground, Park, Pool, StreetLights, Sidewalks, TrailsPaths, Curbs |
Elementary School | Larkspur |
Exterior Features | InWallPestControlSystem, NoExteriorSteps |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 195.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Glenn |
High School District | Leander ISD |
Interior Features | DoubleVanity, HighCeilings, HighSpeedInternet, MainLevelMaster, NoInteriorSteps, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Knox Wiley |
New Construction | No |
Parking Features | DoorSingle, Driveway, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1668.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Partial, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 52x125 |
Lot Features | BackYard, FrontYard, SprinklersInFront, InteriorLot, SprinklersInGround |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool