

























Property Attributes
- MLS#1948752
- TypePending
- CountyHAYS
- CityWimberley
- AreaHW
- NeighborhoodWoodcreek Sec 2
- Zip78676
- StyleSingleFamilyResidence
- Year Built1995
- Taxes5700
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Wimberley
Data Source:
Austin Board of REALTORS
Property Description
Nicely updated home backing to a greenbelt located on a quite street. Home is a 3 bedroom, 2 baths with a bonus room upstairs. Features of the home are bamboo flooring, soaring ceilings, lots of natural light, fireplace, granite counters, stainless steel appliances, gas cooktop, tankless water heater, custom blinds and extra storage. Spacious master suite with his and her closets and master bath featuring walk-in shower, double vanity and corner jetted tub. Large upstairs half-story room could be a 4th bedroom. Outside offers xeriscaping, composite decking, fruit trees, oak trees and large patio overlooking the greenbelt. Tankless water heater replaced 2021. Roof replaced approx. 2 years ago.
Elementary School | Middle School | High School |
---|---|---|
Scudder Elementary School | Danforth Middle School | Wimberley High School |
Price History | |
---|---|
3/26/2021 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Cooktop, Dishwasher, FreeStandingRange, GasCooktop, Disposal, Microwave, WaterSoftenerOwned, SelfCleaningOven, TanklessWaterHeater |
Association Y/N | No |
Attached Garage | Yes |
Community Features | Golf, TrailsPaths |
Elementary School | Scudder |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Bamboo, Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central, Wood |
High School | Wimberley |
High School District | Wimberley ISD |
Interior Features | Bookcases, CrownMolding, CathedralCeilings, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, InteriorSteps, KitchenIsland, MainLevelMaster, OpenFloorplan, RecessedLighting, TrackLighting, WalkInClosets |
Levels | OneandOneHalf |
MLS Area | HW |
Middle/Junior High School | Danforth |
New Construction | No |
Parking Features | AdditionalParking, Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | PrivateSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, WoodBurning |
Full Baths | 2 |
Living Area | 1844.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, NearGolfCourse, ManyTrees, TreesLargeSize, TreesMediumSize, Xeriscape |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Spa | No |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool