

Property Attributes
- MLS#1612053
- TypePending
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra
- Zip76537
- StyleSingleFamilyResidence
- Year Built2020
- Taxes6900
- Price$ 229,430
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1837
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Austin Real Estate Experts
Data Source:
Austin Board of REALTORS
Property Description
NEW CONSTRUCTION BY CENTEX HOMES! Available Feb. 2021! Centex Homes is offering their Springfield Floor Plan in search for the perfect family. This home offers 3 bedrooms with 2.5 bathrooms with a Loft Area. Do you like to cook? Look no further, this plan offers our largest kitchen set up. This home also comes with a Whirlpool side by side refrigerator, 2 Faux Wood Blinds on all major windows, White whirlpool washer & dryer, Full Yard SOD & Sprinkler & a Garage Door opener. Turn key Ready! This home will not last so make sure to schedule your appointment today.
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
12/16/2020 | Listed $229,430 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, ElectricWaterHeater, Disposal, IceMaker, Microwave, Range, Refrigerator, SelfCleaningOven, StainlessSteelAppliances, Washer |
Association Fee Includes | CommonAreas |
Association Name | Sonterra HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Playground, Park, Pool, SportCourts |
Elementary School | Jarrell |
Energy Efficient | Appliances |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 25.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | DoubleVanity, EntranceFoyer, EatinKitchen, HighCeilings, InteriorSteps, OpenFloorplan, Pantry, RecessedLighting, WiredforData, WalkInClosets |
Levels | Two |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1837.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 45 x 150 |
Lot Features | BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront, InteriorLot, Level, SprinklersAutomatic, SprinklersOnSide |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool