


Property Attributes
- MLS#1542096
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodGreenwood
- Zip78660
- StyleSingleFamilyResidence
- Year Built2021
- Taxes5405
- Price$ 267,590
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
CTX Listings, LLC
Property Description
Rundle A Plan. Beautiful one-story home with front entry into spacious family room. Cute front porch for your rocking chairs! Lovely kitchen with Silestone countertop and stainless-steel appliances. Beautiful vinyl plank flooring throughout with carpet in the bedrooms. This home includes an appliance package, 2" faux wood blinds, full sod and irrigation system! Estimated May 2021 completion.
Elementary School | Middle School | High School |
---|---|---|
Pflugerville Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
1/3/2021 | Listed $267,590 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, ExhaustFan, FreeStandingRange, GasCooktop, Disposal, GasWaterHeater, Microwave, Refrigerator, StainlessSteelAppliances, Washer |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | PMP Management |
Association Y/N | Yes |
Community Features | None |
Elementary School | Pflugerville |
Energy Efficient | SolarScreens |
Exterior Features | PrivateYard |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | MainLevelMaster, OpenFloorplan, RecessedLighting, SmartThermostat, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | Yes |
Parking Features | Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | SeeRemarks |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 1266.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 41x136 |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot, Private, SprinklersAutomatic, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool