






































Property Attributes
- MLS#1305097
- TypeBackup
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodHighland Park Ph D Sec 02
- Zip78660
- StyleSingleFamilyResidence
- Price$ 1,725
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1377
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Mars Hill Realty Group
Property Description
LANDSCAPING INCLUDED! Fantastic single-level home in highly regarded Highland Park subdivision of Pflugerville. Walking distance to park, pool and more! High ceilings, wood floors and custom paint are just a few of the highlights. Kitchen is cook's delight with granite counters, plenty of prep space, stainless appliances and abundant storage. Master suite tastefully appointed with double vanity, garden tub and separate shower. Greet your neighbors from the front porch or enjoy a backyard barbecue on covered back patio. Rear-entry garage allows for lovely curb appeal in front. Pets ok, limit two.
Elementary School | Middle School | High School |
---|---|---|
Highland Park (Pflugerville ISD) Elementary School | Park Crest Middle School | Hendrickson High School |
Price History | |
---|---|
10/27/2020 | Listed $1,825 |
11/25/2020 | 3% - $1,775 |
12/24/2020 | 2% - $1,750 |
12/28/2020 | 2% - $1,725 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingElectricRange, Disposal, Microwave, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Lake, Playground, Park, Pool, SportCourts, TrailsPaths, Curbs |
Elementary School | Highland Park (Pflugerville ISD) |
Exterior Features | ExteriorSteps |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central, Electric |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | CeilingFans, DoubleVanity, HighCeilings, KitchenIsland, OpenFloorplan, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Park Crest |
New Construction | No |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener, GarageFacesRear |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, Yes |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1377.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CornerLot |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool