





























Property Attributes
- MLS#1220135
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodWoodlake Ph 4
- Zip78633
- StyleSingleFamilyResidence
- Year Built2006
- Taxes3400
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2266
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
RealAgent
Property Description
Multiple offers, deadline noon 12-30. Lovely corner lot home in the highly sought after neighborhood of Terrances of Woodlake with a pool! With 4 bedrooms, larger lot, and a backyard to entertain in, this home won't last long. The pool in tucked into a private backyard and fenced if you have pets or kids to keep them out safely when running around the yard. Text listing agent with info and then go. Email offers to chad@realagentre.com Roof (2020) Pool Pumps (2018 and 2019) Garbage Disposal (2020) Garage Door/Opener (2020) Patio/French Doors (2015) Buyer's Agent To Verify All Info.
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
12/28/2020 | Listed $319,000 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | Dishwasher, ElectricCooktop, GasWaterHeater |
Association Fee Includes | SeeRemarks |
Association Name | Terraces of Woodlake |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None, Curbs |
Elementary School | Jo Ann Ford |
Exterior Features | PrivateYard, Arbor |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CeilingFans, MainLevelMaster, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | Attached, DoorSingle, Garage |
Pool Features | Fenced, InGround, OutdoorPool, Private |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Pool |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2266.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, Landscaped, SprinklersAutomatic, TreesLargeSize, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool